OUTSTANDING CAMBRIDGE LEARNER AWARDS
The Outstanding Cambridge Learner Awards recognize the exceptional performance of learners around the world. The awards reflect the talent and hard work of learners and acknowledge the dedication and commitment of both teachers and parents.
ABQ Sohar has been the top Cambridge awards winner in Oman with 20 awards over the last 3 years. For this achievement, a lot of credit goes to the hard work of our students and the fantastic support from our committed and passionate teachers, academic teams and parents.
We are proud of all our brilliant students have earned accolades for the school.
2019 Outstanding Learner Awards (ABQ Sohar International School)
Name | Subject | Award |
BAGAVATHI MOHAN NEELA | IGCSE Chemistry | Cambridge Top in Oman Award |
MOHAMMED JABBAR HASSAN ALMUTOORY | AS Level Biology | Cambridge High Achiever Award |
AS Level Computer Science | Cambridge High Achiever Award | |
SADIA SHAHID TISHA | AS Level Information Technology | Cambridge High Achiever Award |
MARENA AMIR IBRAHIM MIKHAIEL | A Levels Chemistry | Cambridge High Achiever Award |
A Levels Biology | Cambridge High Achiever Award |
ABQ Sohar 2019 results at a glance
Name of Student | Board | Subject | Grade |
IGCSE | |||
BAGAVATHI MOHAN NEELA | Cambridge | ICT | A* |
Cambridge | Physics | A* | |
Cambridge | Chemistry | A* | |
Cambridge | Biology | A* | |
Cambridge | English as a Second Language | A | |
Edexcel | Mathematics | A* | |
BENEDICTA ONYINYECHI UJUNWA | Cambridge | Biology | A |
CERINE BENAYOUNE | Cambridge | First Language English | A* |
Cambridge | Foreign Language French | A | |
KARNIKA BELWAL | Cambridge | ICT | A |
Cambridge | English as a Second Language | A | |
VAJIHA TASNEEM | Cambridge | English as a Second Language | A |
Cambridge | Biology | A | |
Cambridge | Chemistry | A | |
Cambridge | ICT | A | |
Cambridge | Physics | A | |
JOAN ABIGAYLE LOPEZ | Cambridge | ICT | A |
Cambridge | English as a Second Language | A | |
Cambridge | Biology | A | |
REYNALDO III GELIN PADILLA | Cambridge | ICT | A* |
Cambridge | Chemistry | A | |
Cambridge | Physics | A | |
Edexcel | Mathematics | A | |
MUHAMMAD RAFAY DANISH | Cambridge | Physics | A* |
Edexcel | Mathematics | A* | |
Cambridge | Mathematics | A* | |
Cambridge | ICT | A | |
Cambridge | Chemistry | A | |
Cambridge | English as a Second Language | A | |
ROUA BEJAOUI | Cambridge | English as a Second Language | A |
Cambridge | Biology | A | |
MOSTAFA REDA AHMED MOHAMED SELEIT | Cambridge | Biology | A |
Cambridge | Chemistry | A | |
Cambridge | Physics | A | |
NEHA SHARMA | Cambridge | English as a Second Language | A* |
Cambridge | Physics | A* | |
Cambridge | Chemistry | A* | |
Cambridge | Biology | A* | |
EdExcel | Mathematics | A | |
Cambridge | ICT | A | |
MARI KRITZINGER | Cambridge | First Language English | A |
NOR AL-SAAD ALLA | Cambridge | Physics | A* |
Cambridge | Chemistry | A* | |
Cambridge | Biology | A* | |
NOURELDIN MOHAMED LOUTFI AHMED MASHAL | Cambridge | ICT | A* |
Cambridge | Physics | A* | |
Cambridge | English as a Second Language | A | |
Cambridge | Chemistry | A | |
EdExcel | Mathematics | A* | |
ALFA JOSELYN MC QUILKIN RODRIGUEZ | Cambridge | English as a Second Language | A* |
Cambridge | Foreign Language French | A | |
AS Levels | |||
DUAA SALEEM | Cambridge | Business | A |
MOHAMMED JABBAR HASSAN ALMUTOORY | Cambridge | Computer Science | A |
Cambridge | Biology | A | |
Cambridge | Chemistry | A | |
Edexcel | Mathematics | A | |
MOHAMMAD TAHA | Edexcel | Mathematics | A |
SADIA SHAHID TISHA | Cambridge | Information Technology | A |
A Levels | |||
ISHMAL RABBANI | Cambridge | Business | A |
MARENA AMIR IBRAHIM MIKHAIEL | Cambridge | Chemistry | A* |
Cambridge | Biology | A* |

Our Events
Events, outdoor excursions, edutainment trips and celebrations
are aimed at enhancing the learning experience
and encouraging student participation

Our curricula
Imparting quality education is our prime objective. Our internationally recognized curriculum helps the students unleash their true potential