Tuition Fees
Fee Structure for the 2026-27 Academic Year
| Grade | Tuition Fees (OMR) | Resource Fee (OMR) |
| Pre-KG (ABQ Explorer) | Various payment models available | From OMR 5 per month |
| KG1 (ABQ Explorer) | 1700 | 175 |
| KG2 (ABQ Explorer) | 1800 | 175 |
| Grade 1 | 2050 | 225 |
| Grade 2 | 2050 | 225 |
| Grade 3 | 2300 | 250 |
| Grade 4 | 2400 | 250 |
| Grade 5 | 2450 | 250 |
| Grade 6 | 2500 | 250 |
| Grade 7 | 2700 | 275 |
| Grade 8 | 2700 | 275 |
| Grade 9 IGCSE 1 / GED | 3350 | 300 |
| Grade 10 IGCSE 2 / GED | 3650 | 300 |
| Grade 11 AS / GED | 3750 | 350 |
| Grade 12 A2 / GED | 4350 | 350 |
