Tuition Fees - ABQ
Start a chat
×

Hello!
Thank you for checking out ABQ Education Group.
How may we help you?

Tuition Fees

Fee Structure for the 2024-25 Academic Year

Grade Tuition Fees (OMR) Resource Fee (OMR)
Pre-KG (ABQ Explorer) Various payment models available From OMR 5 per month
KG1 (ABQ Explorer) 1600 175
KG2 (ABQ Explorer) 1700 175
Grade 1 1950 200
Grade 2 1950 200
Grade 3 2200 225
Grade 4 2250 225
Grade 5 2325 225
Grade 6 2350 225
Grade 7 2575 275
Grade 8 2575 275
Grade 9 IGCSE 1 / GED 3225 275
Grade 10 IGCSE 2 / GED 3500 300
Grade 11 AS / GED 3500 300
Grade 12 A2 / GED 4250 325

Notes
Admissions Requirements
ABQ Ambassador Programme
State-of-the-Art Facilities
×
This site is registered on wpml.org as a development site.