Tuition Fees - ABQ
Start a chat
×

Hello!
Thank you for checking out ABQ Education Group.
How may we help you?

Tuition Fees

Fee Structure for the 2023-24 Academic Year

Grade Tuition Fees (OMR) Book Fees (OMR)
Pre-KG (ABQ Explorer)  2250 50 (supplies)
KG1 (ABQ Explorer) 2400 100
KG2 (ABQ Explorer) 2450 100
Grade 1 3200 100
Grade 2 3200 100
Grade 3 3500 125
Grade 4 3500 125
Grade 5 3500 150
Grade 6 3750 150
Grade 7 4000 200
Grade 8 4000 200
Grade 9 (IGCSE 1) 4275 200
Grade 10 (IGCSE 2) 4400 200
Grade 11 (AS) / GED 5100 250
Grade 12 (AS) / GED 5250 250

Notes
Admissions Requirements
ABQ Ambassador Programme
World-class Facilities
×
This site is registered on wpml.org as a development site.