Tuition Fees
Fee Structure for the 2026-27 Academic Year
| Grade | Tuition Fees (OMR) | Resource Fee (OMR) |
| Pre-KG (ABQ Explorer) | Various payment models available | 50 |
| KG1 (ABQ Explorer) | 2500 | 150 |
| KG2 (ABQ Explorer) | 2600 | 150 |
| Grade 1 | 3200 | 150 |
| Grade 2 | 3300 | 150 |
| Grade 3 | 3600 | 175 |
| Grade 4 | 3700 | 175 |
| Grade 5 | 3700 | 200 |
| Grade 6 | 3950 | 200 |
| Grade 7 | 4200 | 250 |
| Grade 8 | 4200 | 250 |
| Grade 9 IGCSE 1 / GED | 4500 | 250 |
| Grade 10 IGCSE 2 / GED | 4750 | 250 |
| Grade 11 AS / GED | 5300 | 300 |
| Grade 12 A2 / GED | 5500 | 300 |
