Tuition Fees
Fee Structure for the 2025-26 Academic Year
| Grade | Tuition Fees (OMR) | Resource Fee (OMR) |
| Pre-KG (ABQ Explorer) | Various payment models available | From OMR 5 per month |
| KG1 (ABQ Explorer) | 2400 | 125 |
| KG2 (ABQ Explorer) | 2450 | 125 |
| Grade 1 | 3200 | 125 |
| Grade 2 | 3200 | 125 |
| Grade 3 | 3600 | 150 |
| Grade 4 | 3600 | 150 |
| Grade 5 | 3600 | 175 |
| Grade 6 | 3850 | 175 |
| Grade 7 | 4100 | 225 |
| Grade 8 | 4100 | 225 |
| Grade 9 IGCSE 1 / GED | 4400 | 225 |
| Grade 10 IGCSE 2 / GED | 4600 | 225 |
| Grade 11 AS / GED | 5200 | 275 |
| Grade 12 A2 / GED | 5350 | 275 |
