Tuition Fees
Fee Structure for the 2025-26 Academic Year
| Grade | Tuition Fees (OMR) | Resource Fees (OMR) |
| Pre-KG (ABQ Explorer) | Various payment models available | From OMR 5 per month |
| KG1 (ABQ Explorer) | 2250 | 125 |
| KG2 (ABQ Explorer) | 2400 | 125 |
| Grade 1 | 3050 | 125 |
| Grade 2 | 3150 | 125 |
| Grade 3 | 3300 | 150 |
| Grade 4 | 3300 | 150 |
| Grade 5 | 3400 | 175 |
| Grade 6 | 3400 | 175 |
| Grade 7 | 3600 | 225 |
| Grade 8 | 3850 | 225 |
| Grade 9 IGCSE 1 / GED | 4000 | 225 |
| Grade 10 IGCSE 2 / GED | 4000 | 225 |
| Grade 11 AS / GED | 4950 | 275 |
| Grade 12 A2 / GED | 4975 | 275 |
