Tuition Fees
Fee Structure for the 2026-27 Academic Year
| Grade | Tuition Fees (OMR) | Resource Fees (OMR) |
| Pre-KG (ABQ Explorer) | Various payment models available | 50 |
| KG1 (ABQ Explorer) | 2300 | 150 |
| KG2 (ABQ Explorer) | 2450 | 150 |
| Grade 1 | 3100 | 150 |
| Grade 2 | 3250 | 150 |
| Grade 3 | 3400 | 175 |
| Grade 4 | 3400 | 175 |
| Grade 5 | 3550 | 200 |
| Grade 6 | 3550 | 200 |
| Grade 7 | 3700 | 250 |
| Grade 8 | 3950 | 250 |
| Grade 9 IGCSE 1 / GED | 4200 | 250 |
| Grade 10 IGCSE 2 / GED | 4200 | 250 |
| Grade 11 AS / GED | 5100 | 300 |
| Grade 12 A2 / GED | 5200 | 300 |
